Over inclines, declines, sand, gravel, stairs, or any surface, the DynaTrek was designed to provide smoothness and reliability for the active user.
With its split-keel blade, the DynaTrek is an all-terrain foot that offers optimal inversion, eversion, and energy return.
• Increased patient dynamics.
• Great for transfemoral or transtibial patients.
• Convenient for any terrain.
• Maximum patient weight 330 lbs.
• Fully waterproof.
• Includes heel wedges for stiffness adjustment.
• Includes cosmetic kit contains: a foot shell, spectra sock, malleolar clip.
Technical features
| Item n° | 1A600 | |
| Activity level | 3-4 | |
| Side (Right/Left) | G / D | |
| Weight (size 25 without footshell) | 400 g / 0.88 lbs | |
| Size | 22 to 25 | 26 to 30 | 
| Total Height | 170 mm / 6.69’’ | 180 mm / 7.08’’ | 
| Build Height | 154 mm / 6.1’’ | 165 mm / 6.5’’ | 
| Max. Patient Weight | 150kg / 330lbs | |
| Category selection according to activity and weight | ||||||
| Activity/Weight | 99-131 lbs 45-59kg | 132-164 lbs 60-74kg | 165-197lbs 75-89kg | 198-230lbs 90-104kg | 231-274lbs 105-124kg | 275-330lbs 125-150 kg | 
| Normal | 1 | 2 | 3 | 4 | 5 | 6 | 
| High | 2 | 3 | 4 | 5 | 6 | - | 
NOTE: Increasing category numbers indicate increased keel response. FOR BILATERAL PATIENTS: Increase by one category for added stability
| Category selection according to activity and weight | ||||||
| Size (cm)/Category | 1 | 2 | 3 | 4 | 5 | 6 | 
| 22 to 25 | • | • | • | • | ||
| 26 to 30 | • | • | • | • | • | • | 
 
             
               
               
               
               
               
                   
                   
                   
                  