The Structure Sensor is one of the most widely used scanners in orthopedics.
Fixed on your iPhone or iPad, it is ideal for scanning any part of the human body: trunk, leg, whole body, etc.
Thanks to algorithms developed by our engineers, Proteor Scan enables you to scan in just a few seconds, thanks to the Structure Sensor, and with excellent precision.
⚠ Please note that you need to order the right cable for your iOS device (Available here)
Warranty : 1 year
Technical Features
| Dimension (W X H X D) | 115.5mm x 25.5mm x 29.1 mm | 
| Weight | 115 g | 
| Accuracy | 1 mm | 
| Minimum distance | 33 cm | 
| Maximum distance | 20 m | 
| Operating temperature | 0 to 35°c | 
| IR resolution (H X V) | 1080 x 1200 (max) | 
| Depth resolution (H X V) | 1040 x 1200 (max) | 
| Frame rate | 30 fps (typical), 45 fps (max) | 
| Battery life | 3.5 hr+ (operation), 48 hr+(standby) | 
| Field of view (H X V) | 50° x 59° | 
| Illumination | Class 1 Laser Projector | 
| Operating wavelenght | 940 nm | 
| Use Environment | Indoors: Defused light Outdoors: Overcast skies or shade | 
 
            