Proven technology for dependable performance
• Offers an ideal blend of stability and action, often preferred by transfemoral patients
• Split keel provides excellent inversion/eversion
Technical features
| Category selection according to weight and activity | |||
| Activity / Weight | 167-190 kg 366-418 lbs | 191-217 kg 419-478 lbs | 218-226 kg 479-500 lbs | 
| Low | 10 | 11 | 12 | 
| Item n° | Categories | Side | Size (cm) | Sandal toe option | Heel height | Build Height | Weight | 
| FS3-H5 | 10 to 12 | L / R | 26 to 28 | Yes | 10 mm 3/8’’ | 111 mm / 4.4’’ | 687 g / 1.5 lbs | 
| 29 to 31 | No | 121 mm / 4.8’’ | 859 g / 1.9 lbs | 
Documents
Suitable footshell
See recommended products (below).
 
             
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  